![]()
| INDIVIDUAL PLAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAN CODE | SSA | SSB | SSC | SSD | ||||
| BENEFIT | R5 000 | R7 500 | R10 000 | R15 000 | ||||
| PREMIUM | R70.00 | R79.00 | R85.00 | R95.00 | ||||
| AGE | 18 - 65 | 18 - 65 | 18 - 65 | 18 - 65 | ||||
| FAMILY PLAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAN CODE | SFA | SFB | SFC | SFD | ||||
| BENEFIT | R5 000 | R7 500 | R10 000 | R15 000 | ||||
| PREMIUM | R90.00 | R95.00 | R106.00 | R153.00 | ||||
| AGE | 18 - 65 | 18 - 65 | 18 - 65 | 18 - 65 | ||||
| BENEFITS PAYABLE AT CLAIM STAGE ON FAMILY PLAN | ||||||||
|---|---|---|---|---|---|---|---|---|
| MAIN MEMBER | R5 000 | R7 500 | R10 000 | R15 000 | ||||
| SPOUSE | R5 000 | R7 500 | R10 000 | R15 000 | ||||
| CHILD 14 - 20 | R5 000 | R7 500 | R10 000 | R15 000 | ||||
| CHILD 6 - 13 | R2 500 | R3 750 | R5 000 | R7 500 | ||||
| CHILD 0 - 5 | R1 250 | R1 875 | R2 500 | R3 750 | ||||
![]()
| EXTENDED PLAN 1 | |||
|---|---|---|---|
| PLAN CODE | EA | EB | EC |
| BENEFIT | R5 000 | R7 500 | R10 000 |
| PREMIUM | R27.00 | R37.00 | R48.00 |
| AGE | 0 - 65 | 0 - 65 | 0 - 65 |
| EXTENDED PLAN 2 | |||
|---|---|---|---|
| PLAN CODE | EA1 | EB1 | EC1 |
| BENEFIT | R5 000 | R7 500 | R10 000 |
| PREMIUM | R63.00 | R90.00 | R116.00 |
| AGE | 66 - 75 | 66 - 75 | 66 - 75 |
| EXTENDED PLAN 3 | |||
|---|---|---|---|
| PLAN CODE | EA2 | EB2 | EC2 |
| BENEFIT | R5 000 | R7 500 | R10 000 |
| PREMIUM | R121.00 | R179.00 | R237.00 |
| AGE | 76 - 85 | 76 - 85 | 76 - 85 |

